Transparent pricing
Industry standard rates for private tutors in Singapore
The table provides an overview of typical hourly rates for private tutoring across different education levels in Singapore. It compares three categories of tutors: Part-Time Tutors, Full-Time Tutors, and Ex/Current MOE Teachers, with each category showing a lower and upper range of fees. Rates generally increase with the education level, reflecting the higher expertise and qualifications required for advanced subjects.
| Education Level | Part-Time Tutors Lower RangeUpper Range | Full-Time Tutors Lower RangeUpper Range | Ex/Current MOE Teachers Lower RangeUpper Range |
|---|---|---|---|
| Pre-School | $25$35 | $40$50 | $55$70 |
| Primary 1-3 | $25$35 | $40$45 | $55$70 |
| Primary 4-6 | $30$40 | $40$55 | $60$75 |
| Secondary 1-2 | $30$45 | $45$55 | $60$85 |
| Secondary 3-5 | $35$45 | $45$65 | $70$95 |
| Junior College | $40$55 | $65$90 | $90$130 |
| International Baccalaureate | $40$55 | $65$90 | $90$130 |
| IGCSE / International School | $35$50 | $45$85 | $60$120 |
| Tertiary (ITE, Polytechnic, University) | $45$60 | $60$90 | $100$130 |
Types of Home Tutors
In this section, we help you understand the 3 main categories of Home Tutors in Singapore. This information will assist you greatly in making the right tutor choice for your needs.
| Part-Time Tutors | Full-Time Tutors | Ex/Current MOE Teachers |
|---|---|---|
Around 1 to 3 Years of Experience | More Than 5 Years of Experience | National Exam Markers (PSLE/N/O/A Levels, IBDP) |
Made Up of Mostly Undergraduates | Made Up of Mostly Graduates | MOE & NIE Trained School Teachers |
Scored Good Grades (As) During School Days | Large Pool of Students, Relevant Levels & Subjects | In-Depth MOE Teaching Techniques & Pedagogy |
Young & Vibrant, Small Age Gap | Highly Experienced with All Types of Students | Wealth of Classroom Teaching Experience |
Most Budget Friendly Option | Highest Level of Commitment | Most Qualified Tutor Option |
